Investment analysis and portfolio management
By: Chandra, Prasanna.
Publisher: New Delhi ; McGraw-Hill ; 2011Edition: 3rd.Description: 734 p.ISBN: 9780070249073.Subject(s): --DDC classification: 332.6 CHAHome library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Library and Information Resource Centre | Write-off | 332.6 CHA (Browse shelf) | 1 | Available | 4253 | |
Library and Information Resource Centre | 332.6 CHA (Browse shelf) | 1 | Available | 4254 | ||
Library and Information Resource Centre | 332.6 CHA (Browse shelf) | 1 | Available | 4255 | ||
Library and Information Resource Centre | 332.6 CHA (Browse shelf) | 1 | Available | 4256 | ||
Library and Information Resource Centre | 332.6 CHA (Browse shelf) | 1 | Available | 4053 | ||
Library and Information Resource Centre | 332.6 CHA (Browse shelf) | 1 | Available | 4054 | ||
Library and Information Resource Centre | 332.6 CHA (Browse shelf) | 1 | Available | 4055 |
Browsing Library and Information Resource Centre Shelves Close shelf browser
Open Library:
There are no comments for this item.