Investment analysis and portfolio management
Publication details: New Delhi ; McGraw-Hill ; 2011 Edition: 3rdDescription: 734 pISBN: 9780070249073Subject(s): --DDC classification: 332.6 CHAItem type | Current library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Library and Information Resource Centre | Write-off | 332.6 CHA (Browse shelf(Opens below)) | 1 | Available | 4253 | ||
Books | Library and Information Resource Centre | 332.6 CHA (Browse shelf(Opens below)) | 1 | Available | 4254 | |||
Books | Library and Information Resource Centre | 332.6 CHA (Browse shelf(Opens below)) | 1 | Available | 4255 | |||
Books | Library and Information Resource Centre | 332.6 CHA (Browse shelf(Opens below)) | 1 | Available | 4256 | |||
Books | Library and Information Resource Centre | 332.6 CHA (Browse shelf(Opens below)) | 1 | Available | 4053 | |||
Books | Library and Information Resource Centre | 332.6 CHA (Browse shelf(Opens below)) | 1 | Available | 4054 | |||
Books | Library and Information Resource Centre | 332.6 CHA (Browse shelf(Opens below)) | 1 | Available | 4055 |
There are no comments on this title.