Investment analysis and portfolio management (Record no. 12537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191020114017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160427s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070249073 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandra, Prasanna. |
| 245 ## - TITLE STATEMENT | |
| Title | Investment analysis and portfolio management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 734 p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| General subdivision | |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 2 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-07-21 | Best Companion | New Delhi | 475.00 | 2 | 1 | 332.6 CHA | 4053 | 2019-06-15 | 2018-12-07 | 1 | 475.00 | 2011-07-21 | Books | |||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-07-21 | Best Companion | New Delhi | 475.00 | 332.6 CHA | 4054 | 2019-10-20 | 1 | 475.00 | 2011-07-21 | Books | ||||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-07-21 | Best Companion | New Delhi | 475.00 | 332.6 CHA | 4055 | 2019-10-20 | 1 | 475.00 | 2011-07-21 | Books | ||||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-11-26 | Best Companion | New Delhi | 475.00 | 332.6 CHA | 4253 | 2019-10-20 | 1 | 475.00 | 2011-11-26 | Books | Write-off | |||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-11-26 | Best Companion | New Delhi | 475.00 | 332.6 CHA | 4254 | 2019-10-20 | 1 | 475.00 | 2011-11-26 | Books | ||||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-11-26 | Best Companion | New Delhi | 475.00 | 1 | 332.6 CHA | 4255 | 2022-07-04 | 2021-10-08 | 1 | 475.00 | 2011-11-26 | Books | ||||||
| Dewey Decimal Classification | Library and Information Resource Centre | Library and Information Resource Centre | 2011-11-26 | Best Companion | New Delhi | 475.00 | 332.6 CHA | 4256 | 2019-10-20 | 1 | 475.00 | 2011-11-26 | Books |
