Storytelling with data : a data visualization guide for business professionals
Publication details: New Jersey Wiley 2015 Description: 267 pISBN: 978-1119002253Subject(s): -- CSEDDC classification: 001.4226 KNAItem type | Current library | Call number | Materials specified | URL | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Reference | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Not for loan | 8514 | ||
Books | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 8515 | ||
Books | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 8516 | ||
Books | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Checked out | 2024-11-21 | 8517 | |
Books | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 8518 |
Browsing Library and Information Resource Centre shelves Close shelf browser (Hides shelf browser)
001.4226 KNA Storytelling with data : | 001.4226 KNA Storytelling with data : | 001.4226 KNA Storytelling with data : | 001.4226 KNA Storytelling with data : | 001.4226 KNA Storytelling with data : | 001.4226 YAU Data points : visualization that means something | 001.4226 YAU Data points : visualization that means something |
There are no comments on this title.