Storytelling with data : a data visualization guide for business professionals
Publication details: New Jersey Wiley 2015 Description: 267 pISBN: 978-1119002253Subject(s): -- CSEDDC classification: 001.4226 KNAItem type | Current library | Call number | Materials specified | URL | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Reference | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Not for loan | 8514 | ||
Books | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 8515 | ||
Books | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 8516 | ||
Books | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 8517 | ||
Books | Library and Information Resource Centre | 001.4226 KNA (Browse shelf(Opens below)) | Online Resource | 1 | Available | 8518 |
There are no comments on this title.