| 000 | 00447nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c9982 _d9982 |
||
| 003 | OSt | ||
| 005 | 20190503211931.0 | ||
| 008 | 160427s9999 xx 000 0 und d | ||
| 020 | _a0876924747 | ||
| 040 | _cLIRC | ||
| 082 | _a658.4033 VAZ | ||
| 100 | _aVazsonyi, Andrew | ||
| 245 | _aQuantitative analysis for business | ||
| 260 | _aNew Delhi | ||
| 260 | _bPHI | ||
| 260 | _c1987 | ||
| 300 | _a727 p. | ||
| 600 | _xMGT | ||
| 942 |
_2ddc _cBK |
||