| 000 | 00483nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261008210605.0 | ||
| 008 | 261008b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789377067137 | ||
| 040 | _cLIRC | ||
| 082 | _a658 GMA | ||
| 100 | _aGMAC (Graduate Management Admission Council) | ||
| 245 | _aGMAT official guide verbal review 2026–2027 | ||
| 260 |
_aNew Delhi _bWiley & Sons _c2026 |
||
| 300 | _a398 p. | ||
| 600 |
_xVerbal Reasoning _96770 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c34033 _d34033 |
||