| 000 | 00494nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261008194833.0 | ||
| 008 | 261008b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789377066147 | ||
| 040 | _cLIRC | ||
| 082 | _a153.94 GMA | ||
| 100 | _aGMAC (Graduate Management Admission Council) | ||
| 245 | _aGMAT official guide data insights review 2026-2027 | ||
| 260 |
_aNew Delhi _bWiley & Sons _c2026 |
||
| 300 | _a278 p. | ||
| 600 |
_xGraduate Management _96769 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c34032 _d34032 |
||