| 000 | 00503nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261008215021.0 | ||
| 008 | 261008b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789377065591 | ||
| 040 | _cLIRC | ||
| 082 | _a378.1664 GMA | ||
| 100 | _aGMAC (Graduate Management Admission Council) | ||
| 245 | _aGMAT exam official guide quantitative review 2026–2027 | ||
| 260 |
_aNew Delhi _bWiley & Sons _c2026 |
||
| 300 | _a194 p. | ||
| 600 |
_xGraduate management _96769 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c34031 _d34031 |
||