| 000 | 00484nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261007175701.0 | ||
| 008 | 261007b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353163822 | ||
| 040 | _cLIRC | ||
| 082 | _a519.2 VEE | ||
| 100 |
_aVeerarajan, T. _92563 |
||
| 245 | _aProbability, statistics, random processes and queueing theory | ||
| 260 |
_aChennai _bMcGraw Hill _c2026 |
||
| 300 | _a12.40 p. | ||
| 600 |
_xProbability & Statistics _96752 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c34015 _d34015 |
||