| 000 | 00460nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260915143400.0 | ||
| 008 | 260915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780387759586 | ||
| 040 | _cLIRC | ||
| 082 | _a519.682 CRY | ||
| 100 |
_aCryer, Jonathan D. and Chan Kung-Sik _96663 |
||
| 245 | _aTime series analysis : with applications in R | ||
| 250 | _a2 | ||
| 260 |
_aNew York _bSpringer _c2008 |
||
| 300 | _a491 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33952 _d33952 |
||