| 000 | 00415nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260924145111.0 | ||
| 008 | 260915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356064034 | ||
| 040 | _cLIRC | ||
| 082 | _a510.2 ROS | ||
| 100 |
_aRoss, Sheldon _993 |
||
| 245 | _aFirst course in probability | ||
| 250 | _a10 | ||
| 260 |
_aNew Delhi _bPearson _c2022 |
||
| 300 | _a517 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33946 _d33946 |
||