| 000 | 00508nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260907174051.0 | ||
| 008 | 260907b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353166502 | ||
| 040 | _cLIRC | ||
| 082 | _a519.502465 BOW | ||
| 100 |
_aBowerman, Bruce ; Connell, Richards O ; Murphree, Emilly _96654 |
||
| 245 | _aBusiness statistics in practice : using data, modeling, and analytics | ||
| 250 | _a8 | ||
| 260 |
_aChennai _bMcGraw Hill _c2019 |
||
| 300 | _a862 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33942 _d33942 |
||