| 000 | 00417nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260907161124.0 | ||
| 008 | 260907b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355737564 | ||
| 040 | _cLIRC | ||
| 082 | _a519.5 GHO | ||
| 100 |
_aGhosh, Munmun _96648 |
||
| 245 | _aBusiness statistics : using excel, spss, and r | ||
| 260 |
_aNew Delhi _bCengage _c2024 |
||
| 300 | _a342 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33936 _d33936 |
||