| 000 | 00443nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260907144517.0 | ||
| 008 | 260907b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789371262088 | ||
| 040 | _cLIRC | ||
| 082 | _a332.645 NIS | ||
| 100 | _aNISM (National Institute of Securities Markets) | ||
| 245 | _aSecurities operations and risk management | ||
| 260 |
_aNew Delhi _bTaxmann _c2025 |
||
| 300 | _a301 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33928 _d33928 |
||