| 000 | 00418nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260907143811.0 | ||
| 008 | 260907b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789375610588 | ||
| 040 | _cLIRC | ||
| 082 | _a332.63 NIS | ||
| 100 | _aNISM (National Institute of Securities Markets) | ||
| 245 | _aEquity derivatives | ||
| 260 |
_aNew Delhi _bTaxmann _c2025 |
||
| 300 | _a243 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33927 _d33927 |
||