| 000 | 00426nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260901183536.0 | ||
| 008 | 260901b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a300.72 MIL | ||
| 100 |
_aMiles, Matthew B. and Huberman, A. Michael _96639 |
||
| 245 | _aQualitative data analysis : a sourcebook of new methods | ||
| 260 |
_aNew Delhi _bSage _c1986 |
||
| 300 | _a262 p. | ||
| 942 |
_2ddc _cSMCBK |
||
| 999 |
_c33920 _d33920 |
||