| 000 | 00351nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260901172429.0 | ||
| 008 | 260901b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a338.9544 RIT | ||
| 100 |
_aRITI _96637 |
||
| 245 | _aViksit Rajasthan @2047 | ||
| 260 |
_aJaipur _bRITI _c2023 |
||
| 300 | _a170 p. | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c33918 _d33918 |
||