| 000 | 00419nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260819190532.0 | ||
| 008 | 260819b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8188057037 | ||
| 040 | _cLIRC | ||
| 082 | _a621.3815 RAW | ||
| 100 |
_aRangnekar, Saroj _96616 |
||
| 245 | _aDigital electronics | ||
| 260 |
_aNew Delhi _bISTE Leaning Materials Centre _c2001 |
||
| 300 | _a6.53 p. | ||
| 942 |
_2ddc _cSMCBK |
||
| 999 |
_c33894 _d33894 |
||