| 000 | 00385nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260803215519.0 | ||
| 008 | 260803b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a370.115 SIB | ||
| 100 |
_aSibia, Anjum _96591 |
||
| 245 | _alife at mirambika : a free progress school | ||
| 260 |
_aNew Delhi _bNCERT _c2006 |
||
| 300 | _a180 p. | ||
| 942 |
_2ddc _cSMCBK |
||
| 999 |
_c33868 _d33868 |
||