| 000 | 00404nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260727174211.0 | ||
| 008 | 260727b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a372.954 MEH | ||
| 100 |
_aMehta, Arun C. _91833 |
||
| 245 | _aElementary education in India : analytical report 2004-2005 | ||
| 260 |
_aNew Delhi _bNIEPA _c2006 |
||
| 300 | _a373 p. | ||
| 942 |
_2ddc _cSMCBK |
||
| 999 |
_c33843 _d33843 |
||