| 000 | 00422nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260709122530.0 | ||
| 008 | 260709b |||||||| |||| 00| 0 eng d | ||
| 015 | _29780470823675 | ||
| 040 | _cLIRC | ||
| 082 | _a519.535 AGU | ||
| 100 |
_aAgung Gusti Ngurah _96503 |
||
| 245 | _aTime series data analysis using eviews | ||
| 260 |
_aSingapore _bJohn Willey _c2009 |
||
| 300 | _a609 p. | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c33760 _d33760 |
||