| 000 | 00406nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260511220754.0 | ||
| 008 | 260511b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789325798014 | ||
| 040 | _cLIRC | ||
| 082 | _a001.76 ARI | ||
| 100 |
_aArihant _96488 |
||
| 245 | _aPathfinder CDS ; combined defence services | ||
| 260 |
_aMeerut _bArihant _c2023 |
||
| 300 | _a1092 p. | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c33736 _d33736 |
||