| 000 | 00460nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260511220205.0 | ||
| 008 | 260511b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355321626 | ||
| 040 | _cLIRC | ||
| 082 | _a510.76 SHA | ||
| 100 |
_aSharma, Arun _9569 |
||
| 245 | _aQuantitative aptitude for CAT ; for common admission test & other management examinations | ||
| 260 |
_aChennai _bMcGraw Hill _c2022 |
||
| 300 | _aVI-31 | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c33735 _d33735 |
||