| 000 | 00386nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260406140714.0 | ||
| 008 | 260406b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780143450641 | ||
| 040 | _cLIRC | ||
| 082 | _a741.5 ANI | ||
| 100 |
_aAnimation,Toonz _96473 |
||
| 245 | _aBest of tenali | ||
| 260 |
_aGurugram _bPuffin _c2020 |
||
| 300 | _a324 p. | ||
| 942 |
_2ddc _cUT |
||
| 999 |
_c33716 _d33716 |
||