| 000 | 00431nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260325172815.0 | ||
| 008 | 260324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789375610588 | ||
| 040 | _cLIRC | ||
| 082 | _a332.63 NIS | ||
| 100 |
_a NISM (National Institute of Securities Markets) _96433 |
||
| 245 | _aNISM equity derivatives | ||
| 260 |
_aNew Delhi _bTaxmann _c2025 |
||
| 300 | _a243 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33654 _d33654 |
||