| 000 | 00446nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260318170526.0 | ||
| 008 | 260318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332549791 | ||
| 040 | _cLIRC | ||
| 082 | _a006.4 GOS | ||
| 100 |
_aGose, Earl ; Johnsonbaugh, Richard and Jost, Steve _96427 |
||
| 245 | _aPattern recognition and image analysis | ||
| 260 |
_aNew Delhi _bPearson _c2015 |
||
| 300 | _a484 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33648 _d33648 |
||