| 000 | 00389nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260325172614.0 | ||
| 008 | 260318b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a020.76 MAH | ||
| 100 |
_aMahajan, Anand K. _96422 |
||
| 245 | _aNta ugc net : library & information science | ||
| 260 |
_aPrayagraj _bYctap _c2025 |
||
| 300 | _a1056 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33643 _d33643 |
||