| 000 | 00423nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324141458.0 | ||
| 008 | 260314b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364551090 | ||
| 040 | _cLIRC | ||
| 082 | _a332.63 NIS | ||
| 100 |
_aNISM (National Institute of Securities Markets) _95823 |
||
| 245 | _aEquity derivatives | ||
| 260 |
_aNew Delhi _bTaxman _c2025 |
||
| 300 | _a233 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33625 _d33625 |
||