| 000 | 00466nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260313151813.0 | ||
| 008 | 260313b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354643606 | ||
| 040 | _cLIRC | ||
| 082 | _a006.31 MOT | ||
| 100 |
_aMotwani, Bharti _95846 |
||
| 245 | _aMachine learning for Text and image data analysis : practical approach with business use cases | ||
| 260 |
_aNew Delhi _bWiley _c2024 |
||
| 300 | _a805 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33611 _d33611 |
||