| 000 | 00457nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260313145234.0 | ||
| 008 | 260313b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386858146 | ||
| 040 | _cLIRC | ||
| 082 | _a006.37 SON | ||
| 100 |
_aSonka, Milan ; Hlavac, Vaclav and Boyle, Roger _96395 |
||
| 245 | _aImage processing, analysis, & machine vision | ||
| 260 |
_aNew Delhi _bCengage Mindtap _c2025 |
||
| 300 | _a870 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33610 _d33610 |
||