| 000 | 00448nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260313141036.0 | ||
| 008 | 260313b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781108455145 | ||
| 040 | _cLIRC | ||
| 082 | _a006.31 DEI | ||
| 100 |
_aDeisenroth, Marc Peter ; Faisal, A. Aldo and Ong, Cheng Soon _96393 |
||
| 245 | _aMathematics for machine learning | ||
| 260 |
_aUSA _bCambridge _c2021 |
||
| 300 | _a371 p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33608 _d33608 |
||