| 000 | 00389nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260212221207.0 | ||
| 008 | 260212b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788184413670 | ||
| 040 | _cLIRC | ||
| 082 | _a657.45 ICA | ||
| 100 |
_aICAI _96360 |
||
| 245 | _aAuditing and assurance vol.3 | ||
| 260 |
_aNew Delhi _bICAI _c2012 |
||
| 300 | _a9.28 p. | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c33551 _d33551 |
||