| 000 | 00408nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260212212213.0 | ||
| 008 | 260212b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788184411386 | ||
| 040 | _cLIRC | ||
| 082 | _a657.42 ICA | ||
| 100 |
_aICAI _96360 |
||
| 245 | _aCost accounting and financial management vol.1 | ||
| 260 |
_aNew Delhi _bICAI _c2012 |
||
| 300 | _a7.100 p. | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c33547 _d33547 |
||