| 000 | 00383nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211214719.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8174507345 | ||
| 040 | _cLIRC | ||
| 082 | _a330.954 NCE | ||
| 100 |
_aNCERT _9205 |
||
| 245 | _aIndia people and economy | ||
| 260 |
_aNew Delhi _bNCERT _c2007 |
||
| 300 | _a164 p. | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c33534 _d33534 |
||