| 000 | 00343nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251108142652.0 | ||
| 008 | 251108b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a759.54 ART | ||
| 100 |
_aArtbull _96281 |
||
| 245 | _aPre modern and modern masters | ||
| 260 |
_aNew Delhi _bArt Bull _c2012 |
||
| 942 |
_2ddc _cGB |
||
| 999 |
_c33404 _d33404 |
||