| 000 | 00461nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250915115407.0 | ||
| 008 | 250915b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRCUPR304 | ||
| 082 | _a333.304 PRA | ||
| 100 |
_aPrakash, Aditya and Khare, Siddhartha _96163 |
||
| 245 | _aSpatial monitoring of urban growth using GIS and remote sensing: case study of neemrana | ||
| 260 |
_aNeemrana _bNIIT University |
||
| 300 | _a12 p. | ||
| 942 |
_2ddc _cUPR |
||
| 999 |
_c33267 _d33267 |
||