| 000 | 00443nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250914222445.0 | ||
| 008 | 250914b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a006.35 JOS | ||
| 100 |
_aJoshi, Anukriti and Kumar, Amit _96154 |
||
| 245 | _aRelevance search of study material using a semi-automatic evolutionary graph model | ||
| 260 |
_aNeemrana _bNIIT University |
||
| 300 | _a20 p. | ||
| 942 |
_2ddc _cUPR |
||
| 999 |
_c33258 _d33258 |
||