| 000 | 00439nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250912114541.0 | ||
| 008 | 250912b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a621.47 PAR | ||
| 100 |
_aParate, Kinjal and Joshi, Jetendra _96138 |
||
| 245 | _aIoT based solar tracker and monitoring system for maximum efficiency | ||
| 260 |
_aNeemrana _bNIIT University _c2022 |
||
| 300 | _a40 p. | ||
| 942 |
_2ddc _cUPR |
||
| 999 |
_c33234 _d33234 |
||