| 000 | 00432nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250907185641.0 | ||
| 008 | 250907b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a681.25 SAN | ||
| 100 |
_aSanghvi, Shreyas _96113 |
||
| 245 | _aDevelopment of a portable device for monitoring hydrogen sulfide, methane and ammonia | ||
| 260 |
_aNeemrana _bNIIT University |
||
| 300 | _a15 p. | ||
| 942 |
_2ddc _cUPR |
||
| 999 |
_c33204 _d33204 |
||