| 000 | 00432nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250906144926.0 | ||
| 008 | 250906b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a006.37 ANA | ||
| 100 |
_aAnand, Akshit and Roy, Santanu _95716 |
||
| 245 | _aAutomatic diabetic macular edema detection from color fundus image | ||
| 260 |
_aNeemrana _bNIIT University _c2024 |
||
| 300 | _a20 p. | ||
| 942 |
_2ddc _cUPR |
||
| 999 |
_c33175 _d33175 |
||