000 | 00395nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250905144321.0 | ||
008 | 250905b |||||||| |||| 00| 0 eng d | ||
040 | _cLIRC | ||
082 | _a005.87 PAU | ||
100 |
_aPaul, Antarlina and Anand, Vivek Kumar _96078 |
||
245 | _aPDF malware analysis | ||
260 |
_aNeemrana _bNIIT University _c2022 |
||
300 | _a46 p. | ||
942 |
_2ddc _cUPR |
||
999 |
_c33160 _d33160 |