000 | 00431nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250818190544.0 | ||
008 | 250818b |||||||| |||| 00| 0 eng d | ||
040 | _cLIRC | ||
082 | _a005.133 YAN | ||
100 |
_aYangden, Karma Tshering and Nandy, Ayan _96059 |
||
245 | _aClassification of cactus graphs based on burning number | ||
260 |
_aNeemrana _bNIIT University _c2025 |
||
300 | _a12 p. | ||
942 |
_2ddc _cUPR |
||
999 |
_c33136 _d33136 |