000 | 00427nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250812160116.0 | ||
008 | 250812b |||||||| |||| 00| 0 eng d | ||
040 | _cLIRC | ||
082 | _a005.133 SAH | ||
100 |
_aSahu, Ishika and Upadhyaya, Vikas _96034 |
||
245 | _aAnomaly detection in human behavior using computer vision | ||
260 |
_aNeemrana _bNIIT University _c2025 |
||
300 | _a35 p. | ||
942 |
_2ddc _cUPR |
||
999 |
_c33111 _d33111 |