000 | 00451nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250320123908.0 | ||
008 | 250320b |||||||| |||| 00| 0 eng d | ||
016 | _29789357782258 | ||
040 | _cLIRC | ||
082 | _a332.63 NIS | ||
100 |
_aNISM (National Institute of Securities Markets) _95823 |
||
245 | _aEquity derivatives | ||
260 |
_aNew Delhi _bTaxmann _c2023 |
||
300 | _a227 p. | ||
600 |
_xNISM _95824 |
||
942 |
_2ddc _cGB |
||
999 |
_c32848 _d32848 |