000 | 00460nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250320123503.0 | ||
008 | 250320b |||||||| |||| 00| 0 eng d | ||
020 | _a9789357783729 | ||
040 | _cLIRC | ||
082 | _a332.6327 NIS | ||
100 |
_aNISM (National Institute of Securities Markets) _95823 |
||
245 | _aMutual fund distributors | ||
260 |
_aNew Delhi _bTaxman _c2023 |
||
300 | _a426 p. | ||
600 |
_xNISM _95824 |
||
942 |
_2ddc _cGB |
||
999 |
_c32847 _d32847 |