000 | 00475nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250320124448.0 | ||
008 | 250320b |||||||| |||| 00| 0 eng d | ||
020 | _a9789357785563 | ||
040 | _cLIRC | ||
082 | _a332.645 NIS | ||
100 |
_aNISM (National Institute of securities markets) _95823 |
||
245 | _aSecurities operations and risk management | ||
260 |
_aNew Delhi _bTaxmann _c2024 |
||
300 | _a282 p. | ||
600 |
_xNISM _95824 |
||
942 |
_2ddc _cGB |
||
999 |
_c32845 _d32845 |