| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241224193218.0 | ||
| 008 | 241224b |||||||| |||| 00| 0 eng d | ||
| 040 | _cLIRC | ||
| 082 | _a658.4013 IMI | ||
| 100 |
_aInformation Mapping Inc. _95685 |
||
| 245 | _aMapping ISO 9000 documantation | ||
| 260 |
_aUAS _bInformation Mapping Inc. _c1994 |
||
| 300 | _a10-18 p. | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c32684 _d32684 |
||