000 | 00501nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241217210916.0 | ||
008 | 241217b |||||||| |||| 00| 0 eng d | ||
020 | _a0787900907 | ||
040 | _cLIRFC | ||
082 | _a658.402 RUM | ||
100 |
_aRummler, Geary A _95636 |
||
245 | _aImproving performance : how to manage the white space on the organization chart | ||
250 | _a2nd | ||
260 |
_aSan Francisco _bJossey-Bass _c1995 |
||
300 | _a226 p. | ||
600 | _xMGT | ||
942 |
_2ddc _cGB |
||
999 |
_c32624 _d32624 |