000 | 00458nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241203180015.0 | ||
008 | 241203b |||||||| |||| 00| 0 eng d | ||
020 | _a9789390851003 | ||
040 | _cLIRC | ||
082 | _a657.3 GRE | ||
100 |
_aGrewal's, T. S. _95579 |
||
245 | _aAnalysis of financial statements as per schedule III of the companies Act, 2013 | ||
260 |
_aNew Delhi _bS. Shand _c2021 |
||
300 | _a5.124 p. | ||
942 |
_2ddc _cGB |
||
999 |
_c32546 _d32546 |